Officer Identification Data

Where a force does not provide the full name of an officer, this prevents a member of the public from searching for that officer on the Barred list.

Forces that did not provide full names of officers facing hearings

Force Officer count Full names provided Only surnames provided No names provided
West Midlands Police 28 7.14% 89.29% 3.57%
Northumbria Police 14 14.29% 57.14% 28.57%
Lancashire Constabulary 11 18.18% 81.82% 0%
Merseyside Police 10 20% 80% 0%
Cheshire Constabulary 5 20% 80% 0%
Norfolk Constabulary 4 25% 0% 75%
Dyfed Powys Police 3 33.33% 0% 66.67%
Avon & Somerset Constabulary 16 37.5% 6.25% 56.25%
Lincolnshire Police 7 42.86% 28.57% 28.57%
North Wales Police 11 45.45% 54.55% 0%
Ministry of Defence Police 17 47.06% 47.06% 5.88%
Suffolk Constabulary 4 50% 0% 50%
Dorset Police 4 50% 0% 50%
Cumbria Constabulary 4 50% 50% 0%
Kent Police 13 53.85% 15.38% 30.77%
Thames Valley Police 26 65.38% 11.54% 23.08%
Sussex Police 24 66.67% 8.33% 25%
Nottinghamshire Police 6 66.67% 16.67% 16.67%
Staffordshire Police 7 71.43% 0% 28.57%
Devon & Cornwall Police 19 73.68% 5.26% 21.05%
Leicestershire Police 11 72.73% 0% 27.27%
Surrey Police 11 72.73% 18.18% 9.09%
Durham Constabulary 4 75% 25% 0%
South Wales Police 12 75% 0% 25%
British Transport Police 26 84.62% 7.69% 7.69%
Cambridgeshire Constabulary 7 85.71% 0% 14.29%
West Yorkshire Police 16 87.5% 12.5% 0%
South Yorkshire Police 10 90% 0% 10%
Essex Police 25 92% 0% 8%
Greater Manchester Police 41 92.68% 7.32% 0%
Metropolitan Police Service 170 94.12% 2.35% 3.53%
Cleveland Police 16 93.75% 6.25% 0%
Hertfordshire Constabulary 22 95.45% 0% 4.55%
Northamptonshire Police 19 94.74% 0% 5.26%
Total 685 76.5% 10.36% 13.14%
Starting Monday 3rd April 2023, users will be required to pay a subscription fee to access most of the website's features. More info

An investigative news agency that uncovers agenda-setting stories from across the UK

Receive Free Daily Police Misconduct Hearing Listings

Subscribe now